<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//equitix.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://equitix.com/portfolio/north-yorkshire-waste/</loc>
		<lastmod>2024-06-28T11:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/AWRP.MT061-002-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/wakefield/</loc>
		<lastmod>2024-06-28T11:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/12/wakefield-1-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/crail-meters-limited/</loc>
		<lastmod>2024-06-28T12:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/Crail-Meters-4-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/capital-hospitals-limited/</loc>
		<lastmod>2024-06-28T12:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/shutterstock_1944763309-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/greater-gabbard-ofto/</loc>
		<lastmod>2024-06-28T12:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/Greater-Gabbard-2-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/high-speed-1/</loc>
		<lastmod>2024-06-28T12:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/St.-Pancras-International-Eurostar-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/agility-trains-west/</loc>
		<lastmod>2024-06-28T12:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/Hitachi_GWR_Closeup-HRL-Approv-Distribution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/beatrice-offshore-windfarm-limited/</loc>
		<lastmod>2024-07-05T11:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/20220705_085815-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/sheringham-shoal-offshore-wind-farm/</loc>
		<lastmod>2024-07-05T11:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/Credit-Kevin-English-Copyright-Equinor-Dudgeon-Offshore-Wind-Farm-3383628-1680x950_CREDIT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/forth-health-ltd/</loc>
		<lastmod>2024-07-05T11:56:12+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/Forth-Valley-Hospital-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/telecom-castilla-la-mancha/</loc>
		<lastmod>2024-07-11T10:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/10/Telecom-CLM-3-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/bio-capital/</loc>
		<lastmod>2024-07-11T10:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/Earnside-3-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/agility-trains-east/</loc>
		<lastmod>2024-07-11T10:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/shutterstock_1544074871-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/m25/</loc>
		<lastmod>2024-07-11T10:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/QEII-Bridge-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/calisen/</loc>
		<lastmod>2024-07-26T15:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2024/07/Calisen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/aurora-infrastructure-oy/</loc>
		<lastmod>2024-07-26T15:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2024/07/Aurora.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/pj-healthcare-support/</loc>
		<lastmod>2024-07-26T15:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2024/07/North-Staffs-Aerial-4-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/equitix-proton-centre/</loc>
		<lastmod>2024-07-26T15:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2024/07/Equitix-77-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/hornsea-one/</loc>
		<lastmod>2024-07-26T15:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2024/06/Hornsea-One-Offshore-Wind-Farm-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/triton-knoll/</loc>
		<lastmod>2024-07-26T15:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2024/06/OSP-East-14092020-Triton-Knoll-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/oman-tech-infrastructure-saoc/</loc>
		<lastmod>2024-07-26T15:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2024/07/Oman-Tel-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/air-tanker/</loc>
		<lastmod>2024-07-30T09:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/38GpPO_Official_20170126_011_153-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/bio-energy-base-bee/</loc>
		<lastmod>2024-07-31T13:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2024/07/BEE-48-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/firmus-energy/</loc>
		<lastmod>2024-12-19T11:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/10/213A5603-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/grain-connect/</loc>
		<lastmod>2024-12-19T12:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2024/12/Radu-in-Accrington.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/crossrail/</loc>
		<lastmod>2025-01-14T19:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/Crossrail-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equitix.com/portfolio/viridor-energy/</loc>
		<lastmod>2026-06-09T13:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://equitix.com/wp-content/uploads/2022/11/Exeter-1680x950-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->